Parcel 08-6S-01W-029-04801-022
Owners
JASPER RICHARD
JASPER JANICE
JASPER JANICE
3043 HAWKS LANDING DR
TALLAHASSEE, FL 32309
Parcel Summary
| Location | 19 BLUE CRAB LN PANACEA, FL 32346 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .2150 |
| Section | 8 |
| Township | 6S |
| Range | 1W |
| Subdivision | PANACEA SHORES UT 2 |
Keyline Description
PANACEA SHORES UNIT 2LOT 22
OR 58 P 790 & OR 79 P 905
OR 126 P 375 OR 381 P 132
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $415,597 | $354,089 | $354,323 | $0 | $0 | $0 |
| Total Extra Features Value | $13,785 | $13,995 | $3,738 | $5,951 | $5,753 | $6,772 |
| Land Value | $65,000 | $65,000 | $65,000 | $45,000 | $45,000 | $45,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $494,382 | $433,084 | $423,061 | $50,951 | $50,753 | $51,772 |
| Assessed Value | $476,392 | $433,084 | $410,722 | $50,951 | $50,753 | $51,772 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $476,392 | $433,084 | $410,722 | $50,951 | $50,753 | $51,772 |
| SOH Portability | $17,990 | $0 | $12,339 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0381/0132 | 2000-05-24 | Q | Warranty Deed | Vacant | $26,000 | Grantor: NAPIER HUEY MAX Grantee: JASPER RICHARD & JANICE | |
| WD 0079/0905 | 1981-01-01 | U | Warranty Deed | Vacant | $7,800 |
Buildings
Building # 1, Section # 1, 354323, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 05 | PILE CONCR |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 11 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0006 | ELECTRIC LIFT-12000 | 1.00 | 2003 | 20% | ||
| 0060 | DECK WOOD AVERAGE | 80.00 | 2003 | 20% | ||
| 0371 | FLOATING DOCK | 20 | 4 | 80.00 | 2001 | 20% |
| 0870 | SEAWALL ALUMINUM | 88.00 | 2004 | 20% | ||
| 0375 | WOOD WALK WAY | 16 | 4 | 64.00 | 2005 | 21% |
| 0211 | CONCRETE WALK | 12 | 14 | 168.00 | 2005 | 21% |
| 0940 | OPEN SHED UNFINISHED | 12 | 14 | 168.00 | 2005 | 21% |
| 0060 | DECK WOOD AVERAGE | 5 | 5 | 25.00 | 2022 | 97% |
| 0211 | CONCRETE WALK | 38.00 | 2022 | 89% | ||
| 0009 | DUMBWAITER 500LB | 1.00 | 2023 | 96% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 75.00 | 125.00 | 1.00 | 0.22 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 25, 2026.
